Crypto Bonus of up to 25% when depositing funds by cryptocurrency. You can get from 5 up to 30,000 USD for trading.
Trading Analytics Results for October 2021
Congratulations if you followed our trading signals!
Today we calculate the profit and summarize our analytics for October 2021.
Orders based on AZAforex trading Recommendations closed in total with a Profit of 10080.00 pips.
The price reached our Take Profit in 12 orders.
So, based on an example, if you have our best account type, an account with an average investment of $ 1,000, and you traded according to our trading recommendations, you should have made a profit of $ 12690.24 if the order volume was equal to 1 standard lot. We're talking about 1269.0 % profit in one month from your initial deposit!
Don't miss your chance! Sign up and join our analytics service!
Name | Position status | Order Volume | Volume Type | Profit in pips | Profit in USD | Created At |
USDCHF | Still open | 100000 | USD (1 Lot) | 29.10.2021 15:23 | ||
EURNZD | Take profit | 100000 | EUR (1 Lot) | 35 | 252.77 | 28.10.2021 15:17 |
BCHUSD | Canceled | 10 | Futures | 0 | 0 | 27.10.2021 11:27 |
TESLA | Take profit | 100 | Shares | 5,000 | 5,000.00 | 26.10.2021 12:44 |
NATGAS | Take profit | 1000 | Futures | 165 | 165.00 | 25.10.2021 14:24 |
TESLA | Take profit | 100 | Shares | 3,500 | 3,500.00 | 22.10.2021 10:36 |
CHEVRON | Still open | 100 | Shares | 21.10.2021 15:19 | ||
APPLE | Take profit | 100 | Shares | 70 | 700.00 | 20.10.2021 11:16 |
NZDCHF | Take profit | 100000 | NZD (1 Lot) | 35 | 378.77 | 19.10.2021 15:42 |
USDJPY | Stop loss | 100000 | USD (1 Lot) | -47.00 | 18.10.2021 13:27 | |
FRA40 | Take profit | 10 | Futures | 20 | 200.00 | 15.10.2021 12:57 |
XAUUSD | Take profit | 100 | Tr. Oz. | 1,000 | 1,000.00 | 14.10.2021 10:44 |
GM | Canceled | 1000 | Shares | 0 | 0 | 13.10.2021 13:43 |
CHFJPY | Take profit | 100000 | CHF (1 Lot) | 35 | 333.33 | 12.10.2021 17:57 |
USDJPY | Take profit | 100000 | USD (1 Lot) | 70 | 666.67 | 11.10.2021 17:25 |
USDCAD | Take profit | 100000 | USD (1 Lot) | 50 | 393.70 | 08.10.2021 16:03 |
AMAZON | Canceled | 100 | Shares | 0 | 0 | 05.10.2021 15:26 |
GER30 | Take profit | 1 | Futures | 100 | 100.00 | 04.10.2021 16:53 |
Be always one step ahead of the market!